Contents | Heater Matrix - Taxi | Contents |
Application | Htr No. | Height | Width | Depth | Pipe dia | Image |
Fairway Driver Rear | 20477 | 192 | 150 | 46 | 5/8" | |
FX4 Front (modified) | 20204 | 240 | 110 | 110 | 1/2" | |
FX4 Front (original) | 20205 | 240 | 110 | 110 | 1/2" | |
FX4 early (Austin part) | 20339 | 272 | 105 | 57 | 5/8" | |
FX4 Rear | 20122 | 200 | 370 | 80 | 1/2" | |
click on picture for more info | 20476 | 254 | 112 | 45 | 5/8" | |
FX4S Rear Saloon | 20387 | 200 | 192 | 53 | 15mm | |
Metrocab (front) | 20214 | 170 | 178 | 49 | 5/8" | |
Metrocab (front) | 20612 | 270 | 140 | 48 | 5/8" | |
Metrocab Series 3 (early 95-98) click on picture for more info | 20707 | 265 | 192 | 53 | 22mm | |
20548 | 294 | 162 | 60 | 5/8" | ||
click on picture for more info |
20548 | 294 | 162 | 60 | 5/8" | |
Metrocab early | 20349 | 264 | 178 | 49 | 5/8" | |
Metrocab early (rear) | 20334 | 170 | 178 | 49 | 5/8" | |
click on picture for more info | 20481 | 230 | 190 | 54 | 22mm | |
click on picture for more info | 20593 | 193 | 190 | 54 | 22mm/15mm | |
click on picture for more info | 20481 | 230 | 190 | 54 | 22mm/15mm | |
TX2 Rear | 20593 | 193 | 190 | 54 | 22mm/15mm | |
click on picture for more info |
21062 | 210 | 165 | 42 | 18mm |